The following publications and reports have been produced by Edinburgh Chamber of Commerce, Age Positive, DTI, ACAS and EFA to provide you with the most up to date and relevant information possible regarding the 2006 Employment Equality (Age) Regulations Act.
ACAS
- Age and the Workplace | ACAS guide for employers to implementing the 2006 regulations | PDF | 562Kb
- Employing Older Workers | Advice leaflet | PDF | 77Kb
Age Partnership Group
The Group consists of national organisations representing different aspects of employers needs, including small business representatives, trade unions, and personnel managers.
- Managing an Ageing Workforce in Business Services | PDF | 280Kb
- Managing an Ageing Workforce in Construction | PDF | 200Kb
- Managing an Ageing Workforce in Education | PDF | 271Kb
- Managing an Ageing Workforce in Health and Social Care | PDF | 279Kb
- Managing an Ageing Workforce in Hospitality | PDF | 260Kb
- Managing an Ageing Workforce in the Manufacturing Sector | PDF | 234Kb
- Managing an Ageing Workforce in the 'Other Community' Sector | PDF | 276Kb
- Managing an Ageing Workforce in the Retail Sector | PDF | 287Kb
- Managing an Ageing Workforce in the Transport and Logistics Sector | PDF | 259Kb
Age Positive
Age Positive is the Government's campaign to promote and raise awareness of the benefits of an age diverse workforce to both business and individuals.
- Age: Why | Introduction to the Age Positive campaign | PDF | 435Kb
- Age: Why | Introduction to the Age Positive campaign specifically for trade unions | PDF | 226Kb
- Awards 2006 | Age Positive award winners | PDF | 664Kb
- Removing Ageism: Make it your Business | A simple-to-follow three step business checklist to identify and eliminate age discrimination in the workplace. | PDF | 223Kb
Department of Business Enterprise and Regulatory Reform
Please note that the documents below were produced under the Department's previous title, the Department of Trade and Industry.
- DTI Age Legislation Factsheet: Objective Justification | PDF | 48Kb
- DTI Age Legislation Factsheet: Occupational Pensions | PDF | 17Kb
- DTI Age Legislation Factsheet: Overview | PDF | 48Kb
- DTI Age Legislation Factsheet: Redundancy | PDF | 18Kb
- DTI Age Legislation Factsheet: Retirement | PDF | 28Kb
- DTI Age Legislation Factsheet: Service Related Benefits | PDF | 16Kb
- DTI Age Legislation Factsheet: Transitional Arrangements | PDF | 26Kb
- DTI Age Legislation Factsheet: Vocational Training | PDF | 26Kb
Department of Work and Pensions
- 20 Key Facts Your Business Needs to Know About Age Legislation | Factsheet from the Department of Work and Pensions | PDF | 48Kb
- Ageism: Attitudes and Experiences of Young People | PDF | 194Kb
- Extending Working Life | A review of the research literature | PDF | 107Kb
- Flexible Retirement | A Snapshot of Large Employers' Initiatives: Company Case Studies | PDF | 304Kb
- Flexible Retirement | A Snapshot of Large Employers' Initiatives: Summary of Research Findings | PDF | 132Kb
- Good Practice | A summary of good practice in the recruitment and retention of older workers | PDF | 396Kb
- Opportunity Age | Meeting the challenge of ageing in the 21st century | PDF | 2.56Mb
Directgov
- Are you over 50? | A practical guide to advice, support and services across government | PDF | 618Kb